C:\\DESKTOP\\EXPLORE
DESKTOP markets
Solana markets · pump.fun launches · your wallet
| Token | Pair | Price | Market cap | Liquidity | 24h volume | 24h | Exchange |
|---|---|---|---|---|---|---|---|
| PUMP Pump | USDC | $0.005788 | $2,684,700,000 | $26,612,000 | $7,843,400 | -5.42% | pumpswap |
| NVDAx Nvidia | USDC | $237.03 | $45,099,000 | $3,158,700 | $2,542,700 | -0.52% | raydium |
| TSLAx Tesla | USDC | $373.49 | $373,490 | $2,303,600 | $869,470 | -0.63% | raydium |
| PUMP Pump.fun | USDC | $0.002255 | $2,255,900 | $2,050,300 | $86,565 | -- | raydium |
| PLTRx Palantir | SOL | $201.01 | $3,107,100 | $103,200 | $84,459 | 5.71% | meteora |
| AAPLx Apple | USDC | $338.5 | $13,436,000 | $348,130 | $47,790 | 0.55% | raydium |
| RACE Ferrari | -- | -- | -- | -- | -- | -- | Unavailable |
Requested markets · verified issuer/mint pending
Saab · --Headlock · --Lamborghini · --